[ Back to menu | Suomeksi ]
Basic data:
| Pixels | Sensor type |
Introduced in year |
Pixels | Sensor size | Width of 1280 pixels |
Weight | Dimensions | Startup time |
Shutter lag |
Frames /second |
Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y | Name | X | Y | Width | Height | Depth | ||||||||||
| 5D | 12.8 M | CMOS | 2005 | 4368 | 2912 | 35mm (1x) | 35.8 mm | 23.9 mm | 10.5 mm | 915 g | 152 mm | 113 mm | 75 mm | 0.2 s | 0.07 s | 3.0 / s | - |
| 7D | 18.0 M | CMOS | 2009 | 5184 | 3456 | APS-C (1.6x) | 22.3 mm | 14.9 mm | 5.5 mm | 927 g | 148 mm | 111 mm | 74 mm | 0.1 s | 0.06 s | 8.0 / s | 1920x1080 |
| G10 | 14.7 M | CCD | 2008 | 4416 | 3312 | 1/1.7" | 7.6 mm | 5.7 mm | 2.2 mm | 402 g | 109 mm | 78 mm | 46 mm | 1.0 s | 0.15 s | 1.3 / s | 640x480 |
| IXUS100 | 12.1 M | CCD | 2009 | 4000 | 3000 | 1/2.3" | 6.2 mm | 4.6 mm | 2.0 mm | 130 g | 87 mm | 55 mm | 18 mm | 1.7 s | 0.08 s | 0.8 / s | 1280x720 |
| Former: | |||||||||||||||||
| 40D | 10.1 M | CMOS | 2007 | 3888 | 2592 | APS-C (1.6x) | 22.2 mm | 14.8 mm | 7.3 mm | 830 g | 146 mm | 108 mm | 74 mm | 0.2 s | 0.06 s | 6.5 / s | - |
| 300D | 6.3 M | CMOS | 2003 | 3072 | 2048 | APS-C (1.6x) | 22.7 mm | 15.1 mm | 9.5 mm | 650 g | 142 mm | 99 mm | 72 mm | 3.0 s | 0.13 s | 2.5 / s | - |
| IXUS500 | 5.0 M | CCD | 2004 | 2592 | 1944 | 1/1.8" | 7.2 mm | 5.3 mm | 3.6 mm | 220 g | 87 mm | 57 mm | 28 mm | 3.5 s | 0.90 s | 1.5 / s | (640x480) |
Compact camera lenses:
| Focal length mm | Aperture | IS | |||
|---|---|---|---|---|---|
| Optical | 35mm equivalent |
Max | Min | ||
| G10 | 6.1-30.5 | 28-140 | 2.8-4.5 | 8 (+ND8=22) | optical |
| IXUS100 | 5.9-17.9 | 33-100 | 3.2-5.8 | 9-16 | optical |
| Former: | |||||
| IXUS500 | 7.4-22.2 | 36-108 | 2.8-4.9 | 7.1-13 | - |
Serial numbers:
| Serial number | |
|---|---|
| 5D | 0830505771 |
| 7D | 0480406112 |
| G10 | 8138200615 |
| IXUS100 | 8331104468 |
© Erkki Vanninen