[ Back to menu | Suomeksi ]
Basic data:
| Guide Number |
Wireless | Introduced in year |
Weight | ||
|---|---|---|---|---|---|
| Master | Slave | ||||
| 580EX II | 58 | A,(B,C) | A,B,C | 2007 | 510 g |
| 580EX | 58 | A,(B,C) | A,B,C | 2004 | 480 g |
| 430EX | 43 | - | A,B,C | 2005 | 420 g |
| MR-14EX | 14 | A,B,(C) | - | 2000 | 540 g |
| ST-E2 | - | (A,B) | - | 1998 | 140 g |
| 40D built-in | 13 | - | - | (2007) | - |
| IXUS built-in | 5 | - | - | (2004) | - |
Serial numbers:
| Serial number | |
|---|---|
| 580EX II | 005703 |
| 580EX | 378865 |
| 430EX | 177065 |
| MR-14EX | 044146 |
© Erkki Vanninen 2008