Back to menuSuomeksi  ]

Tele-extenders

Basic data:

Introduced
in year
Weight Dimensions
Length Diam.
1.4x 2001 220 g 27 mm 73 mm
2x 2001 265 g 58 mm 72 mm

Compatible lenses:

Focal length mm Aperture AF
5D 7D Max Min
70-200mm + 1.4x 98-280 157-448 5.6 45 X
70-200mm + 2x 140-400 224-640 8 64 -
135mm/2 + 1.4x 189 302 2.8 45 X
135mm/2 + 2x 270 432 4 64 X
300mm + 1.4x 420 672 5.6 45 X
300mm + 2x 600 960 8 64 -

 

© Erkki Vanninen